Student Induction 2021
Please navigate to your course name and group to identify when and where your student induction will take place.
14-16 Alternative Provision
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
Freshstart Trades Pathway | A | 02/09/2021 | 10:00 | 14:00 | Julie MacSorley | B003 |
Trading Places Yr10 Provision | A | 01/09/2021 | 10:00 | 14:00 | Julie MacSorley | B003 |
Art & Design
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Creative Design | A | 02/09/2021 | 10:25 | 15:00 | Janna Cooper | B538 |
L1 Creative Design | A | 01/09/2021 | 10:10 | 15:00 | Janna Cooper | B538 |
L1 Digital Design | A | 01/09/2021 | 10:10 | 15:00 | Andrew Segal | B539 |
L2 Digital Design | A | 02/09/2021 | 10:25 | 15:00 | Andrew Segal | B539 |
L3 Creative Design | A | 03/09/2021 | 10:20 | 15:00 | Janna Cooper | B538 |
L3 Animation and Games Design Yr 1 | A | 03/09/2021 | 10:20 | 15:00 | Andrew Segal | B539 |
Beauty
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Beauty | A | 02/09/2021 | 10:00 | 13:00 | Holly Morgan | M104 |
L2 Beauty | A | 02/09/2021 | 14:00 | 16:00 | Holly Morgan | M104 |
L2 Beauty | A | 03/09/2021 | 10.00 | 13.00 | Korrin Johnson | M107 |
L2 Beauty | A | 03/09/2021 | 14:00 | 16:00 | Korrin Johnson | M107 |
L2 Beauty with Language Support | A | 02/09/2021 | 10:00 | 13:00 | Korrin Johnson | M107 |
L2 Beauty with Language Support | A | 02/09/2021 | 14:00 | 16:00 | Korrin Johnson | M107 |
L1 Beauty | A | 02/09/2021 | 10:00 | 13:00 | Sharon Simpson | M106 |
L1 Beauty | A | 02/09/2021 | 14:00 | 16:00 | Sharon Simpson | M106 |
L1 Beauty | A | 03/09/2021 | 10:00 | 13:00 | Sharon Simpson | M106 |
L1 Beauty | A | 03/09/2021 | 14:00 | 16:00 | Sharon Simpson | M106 |
L3 Beauty | A | 01/09/2021 | 10:00 | 13:00 | Holly Morgan | M107 |
L3 Beauty | A | 01/09/2021 | 14:00 | 16:00 | Holly Morgan | M107 |
L3 Beauty | A | 03/09/2021 | 10:00 | 13:00 | Holly Morgan | M107 |
L3 Beauty | A | 03/09/2021 | 14:00 | 16.00 | Holly Morgan | M107 |
L2 Beauty Intensive for 19+ | A | 02/09/2021 | 10:00 | 13:00 | Korrin Johnson | M107 |
L2 Beauty Intensive for 19+ | B | 02/09/2021 | 10:00 | 13:00 | Korrin Johnson | M107 |
L2 Beauty Intensive for 19+ | A | 02/09/2021 | 14:00 | 16:00 | Korrin Johnson | M107 |
L2 Beauty Intensive for 19+ | B | 02/09//2021 | 14:00 | 16:00 | Korrin Johnson | M107 |
L3 Beauty Intensive for 19+ | A | 01/09/2021 | 10:00 | 13:00 | Holly Morgan | M107 |
L3 Beauty Intensive for 19+ | A | 01/09/2021 | 14:00 | 16:00 | Holly Morgan | M107 |
Business
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Business BTEC | A | 01/09/2021 | 09:00 | 13:20 | Harpreet Tagger | B334 |
L2 Business BTEC | A | 01/09/2021 | 14.20 | 15.20 | Harpreet Tagger | B334 |
L2 Business NCFE | A | 02/09/2021 | 09.00 | 13.20 | Babatunde Akintaro | B344 |
L2 Business NCFE | A | 02/09/2021 | 14.20 | 13.20 | Babatunde Akintaro | B344 |
L3 Business NCFE | A | 02/09/2021 | 09.00 | 13.20 | Harpreet Tagger | B346 |
L3 Business NCFE | A | 02/09/2021 | 14.20 | 15.20 | Harpreet Tagger | B346 |
L1 ESOL Business and Travel | A | 01/09/2021 | 09.00 | 13.20 | Louise Murray | B347 |
L1 ESOL Business and Travel | A | 01/09/2021 | 14.20 | 15.20 | Louise Murray | B347 |
L3 Business Studies Yr 2 | A | 02/09/2021 | 09.00 | 13.20 | Yaw Sarpong | B347 |
L3 Business Studies Yr 2 | A | 02/09/2021 | 14.20 | 15.20 | Yaw Sarpong | B347 |
L3 Business Studies Yr 2 | B | 02/09/2021 | 09.00 | 13.20 | Dorene Copeland | B338 |
L3 Business Studies Yr 2 | B | 02/09/2021 | 14.20 | 15.20 | Dorene Copeland | B338 |
L1 Business & Travel | A | 01/09/2021 | 09.00 | 13.20 | Babatunde Akintaro | B338 |
L1 Business & Travel | A | 01/09/2021 | 14.20 | 15.20 | Babatunde Akintaro | B338 |
Construction
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Plumbing Studies | A | 02/09/2021 | 10.00 | 15.00 | Terry Hardy | T122 |
L1 Carpentry and Joinery | A | 01/09/2021 | 10.00 | 15.00 | Nick Noel | T109 |
L1 Diploma in Plumbing | A | 01/09/2021 | 10.00 | 15.00 | Terry Hardy | T120 |
L2 Carpentry and Joinery | A | 02/09/2021 | 10.00 | 15.00 | Nick Noel | T109 |
L2 Painting & Decorating | A | 03/09/2021 | 9.00 | 15.00 | David Bennett | T108 |
L1 Multi Skills in Construction | A | 02/09/2021 | 10.00 | 15.00 | David Bennett | T108 |
Engineering
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Diploma Electrical Installation | A | 03/09/2021 | 10.00 | 15.00 | Ron Diamond | T131 |
L1 Electrical Installation | A | 07/09/2021 | 10.00 | 13.00 | TBC | T131 |
ESOL 16-18
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
ESOL Threshold | A | 01/09/2021 | 10.00 | 12.00 | Goher Rehman | B379 |
ESOL Threshold | A | 01/09/2021 | 13.00 | 15.30 | Goher Rehman | B379 |
ESOL Threshold | C | 02/092021 | 10.00 | 12.00 | Sheraz Ahmad | M033 |
ESOL Threshold | C | 02/092021 | 13.00 | 15.30 | Sheraz Ahmad | M033 |
ESOL Threshold | D | 02/092021 | 10.00 | 12.00 | Zeb-un-Nisa Hussain | B377 |
ESOL Threshold | D | 02/092021 | 13.00 | 15.30 | Zeb-un-Nisa Hussain | B377 |
ESOL Threshold | E | 01/09/2021 | 10.00 | 12.00 | Daniela Carden | B345 |
ESOL Threshold | E | 01/09/2021 | 13.00 | 15.30 | Daniela Carden | B345 |
ESOL Threshold | F | 02/09/2021 | 10.00 | 12.00 | Leon Palmer | B360 |
ESOL Threshold | F | 02/09/2021 | 13.15 | 15.30 | Leon Palmer | B360 |
ESOL Threshold | G | 01/09/2021 | 10.00 | 12.00 | Leon Palmer | B377 |
ESOL Threshold | G | 01/09/2021 | 13.00 | 15.30 | Leon Palmer | B377 |
ESOL Threshold | I | 01/09/2021 | 10.00 | 12.00 | Aniko Laszlo |
B342 |
ESOL Threshold | I | 01/09/2021 | 13.00 | 15.30 | Aniko Laszlo | B342 |
ESOL Threshold | K | 02/09/2021 | 10.00 | 12.00 | Goher Rehman | B202 |
Esol Threshold | K | 02/09/2021 | 13.15 | 15.30 | Goher Rehman | B202 |
Hairdressing
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L1 Hair | A | 01/09/2021 | 10.00 | 16.00 | Leah Matthewson | M014 |
L1 Hair | A | 03/09/2021 | 10.00 | 16.00 | Leah Matthewson | M014 |
L2 Hair | A | 02/09/2021 | 10.00 | 16.00 | Sandra Cooper | M014 |
L2 Hair | A | 03/09/2021 | 10.00 | 16.00 | Sandra Cooper | M014 |
L3 Hair | A | 02/09/2021 | 10.00 | 16.00 | Alexia McCann | M012 |
L3 Hair | A | 03/09/2021 | 10.00 | 16.00 | Alexia McCann | M012 |
L2 Barbering | A | 01/09/2021 | 10.00 | 16.00 | Leah Matthewson | M012 |
L2 Barbering | A | 03/09/2021 | 10.00 | 16.00 | Leah Matthewson | M014 |
L2 Intensive Barbering | A | 01/09/2021 | 10.00 | 16.00 | Leah Matthewson | M012 |
L2 Hair Intensive for 19+ | A | 02/09/2021 | 10.00 | 16.00 | Sandra Cooper | M014 |
L2 Hair Intensive for 19+ | B | 02/09/2021 | 10.00 | 16.00 | Sandra Cooper | M014 |
L2 Hair Intensive for 19+ | C | 02/09/2021 | 10.00 | 16.00 | Sandra Cooper | M014 |
L3 Hair Intensive for 19+ | A | 02/09/2021 | 10.00 | 16.00 | Alexia McCann | M012 |
ICT
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 in Information and Creative Technology | A | 01/09/2021 | 09.00 | 13.20 | Shamin Mackintosh | B335 |
L2 in Information and Creative Technology | A | 01/09/2021 | 14.20 | 15.20 | Shamin Mackintosh | B335 |
L3 IT Systems Support Yr 2 | A | 02/09/2021 | 09.00 | 13.20 | Claudius Pascal | B333 |
L3 IT Systems Support Yr 2 | A | 02/09/2021 | 14.20 | 15.20 | Claudius Pascal | B333 |
L3 IT Systems Support Yr 2 | B | 02/09/2021 | 09.00 | 13.20 | Pal Singh | B335 |
L3 IT Systems Support Yr 2 | B | 02/09/2021 | 14.20 | 15.20 | Pal Singh | B335 |
L1 ESOL ICT | A | 01/09/2021 | 09.00 | 13.20 | Claudius Pascal | B344 |
L1 ESOL ICT | A | 01/09/2021 | 14.20 | 15.20 | Claudius Pascal | B344 |
L1 ICT | A | 01/09/2021 | 09.00 | 13.20 | Merline Grizzle | B333 |
L1 ICT | A | 01/09/2021 | 14.20 | 15.20 | Merline Grizzle | B333 |
L2 ICT | A | 01/09/2021 | 09.00 | 13.20 | Pal Singh | B346 |
L2 ICT | A | 01/09/2021 | 14.20 | 15.20 | Pal Singh | B346 |
L3 ICT | A | 02/09/2021 | 09.00 | 13.20 | Merline Grizzle | B334 |
L3 ICT | A | 02/09/2021 | 14.20 | 15.20 | Merline Grizzle | B334 |
Media & Music
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L1 Media and Music | A | 01/09/2021 | 09.30 | 14:20 | Jake Briggs | M126 |
L2 Creative Media Production | A | 01/09/2021 | 10:00 | 14.35 | Paul Muhammad | M037 |
L3 Creative Media Production | A | 02/09/2021 | 10:00 | 14:35 | Paul Muhammed | M041 |
L2 Music | A | 01/09/2021 | 09.30 | 16.00 | Jake Briggs | M032 |
L3 Media (Camera Work - Film and TV) Yr 1 | A | 02/09/2021 | 09.30 | 16.00 | Paul Muhammad | M037 |
L3 Media (Social Media and Advertising) Yr 1 | A | 03/09/2021 | 09.30 | 16.00 | Matthew Taylor | M037 |
L3 Music Yr 1 | A | 02/09/2021 | 09.30 | 15:00 | Jake Briggs | M126 |
L2 Digital Arts (Intro to Animation and Games) | A | 01/09/2021 | 09.30 | 16.00 | Catharine Frediani | B534B |
Motor Vehicle
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Vehicle Maintenance | A | 02/09/2021 | 10.00 | 15.00 | Timothy Francis | T107 |
L2 Vehicle Maintenance | A | 02/09/2021 | 10.00 | 15.00 | Michael Dirago | T107 |
L1 Certificate in Transport Maintenance | A | 01/09/2021 | 10.00 | 15.00 | Timothy Francis | T122 |
L1 Certificate in Transport Maintenance | B | 01/09/2021 | 10.00 | 15.00 | Michael Dirago | T107 |
Performing Arts
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Performing Arts & Dance | A | 01/09/2021 | 09.00 | 12.00 | Judith Adam | A255 |
L2 Performing Arts & Dance | A | 03/09/2021 | 09.00 | 12.00 | Judith Adam | A255 |
L2 Performing Arts & Dance | A | 01/09/2021 | 13.00 | 16.00 | Judith Adam | A255 |
L2 Performing Arts & Dance | A | 03/09/2021 | 13.00 | 16.00 | Judith Adam | A255 |
L3 Dance Yr 2 | A | 01/09/2021 | 09.00 | 12.00 | Jasmine Andrews | M119 |
L3 Dance Yr 2 | A | 01/09/2021 | 13.00 | 16.00 | Jasmine Andrews | M119 |
L3 Dance Yr 2 | A | 02/09/2021 | 09.00 | 12.00 | Jasmine Andrews | M119 |
L3 Dance Yr 2 | A | 02/09/2021 | 13.00 | 16.00 | Jasmine Andrews | M119 |
L3 Dance Yr 1 | A | 01/09/2021 | 09.00 | 12.00 | Jasmine Andrews | M119 |
L3 Dance Yr 1 | A | 01/09/2021 | 13.00 | 16.00 | Jasmine Andrews | M119 |
L3 Dance Yr 1 | A | 02/09/2021 | 09.00 | 12.00 | Jasmine Andrews | M119 |
L3 Dance Yr 1 | A | 02/09/2021 | 13.00 | 16.00 | Jasmine Andrews | M119 |
L3 Performing Arts Yr 2 | A | 01/09/2021 | 09.00 | 12.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 2 | A | 02/09/2021 | 09.00 | 12.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 2 | A | 01/09/2021 | 13.00 | 16.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 2 | A | 02/09/2021 | 13.00 | 16.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 02/09/2021 | 09.00 | 12.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 02/09/2021 | 13.00 | 16.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 03/09/2021 | 09.00 | 12.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 03/09/2021 | 13.00 | 16.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 01/09/2021 | 09.00 | 12.00 | Andrew Smith | A151 |
L3 Performing Arts Yr 1 | A | 01/09/2021 | 13.00 | 16.00 | Andrew Smith | A151 |
Specialist Makeup
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Diploma in Hair and Media Make-Up Studies | A | 02/09/2021 | 10.00 | 12.00 | Alicia Brewer | M110 |
L2 Diploma in Hair and Media Make-Up Studies | A | 02/09/2021 | 13.00 | 16.00 | Alicia Brewer | M110 |
L2 Diploma in Hair and Media Make-Up Studies | A | 03/09/2021 | 10.00 | 12.00 | Alicia Brewer | M110 |
L2 Diploma in Hair and Media Make-Up Studies | A | 03/09/2021 | 13.00 | 17.00 | Alicia Brewer | M110 |
L3 Theatrical Makeup 16-18 | A | 02/09/2021 | 10.00 | 12.00 | Pauline Hudson | M102 |
L3 Theatrical Makeup 16-18 | A | 02/09/2021 | 13.00 | 16.00 | Pauline Hudson | M102 |
L3 Theatrical Makeup 16-18 | A | 03/09/2021 | 10.00 | 12.00 | Pauline Hudson | M102 |
L3 Theatrical Makeup 16-18 | A | 03/09/2021 | 13.00 | 16.00 | Pauline Hudson | M102 |
Sport & Public Services
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Public Services | A | 01/09/2021 | 09.00 | 16.00 | Hinay Dassani | B012 |
L2 Sport | A | 01/09/2021 | 09.00 | 16.00 | Jazz Chahal | B339 |
L3 Public Services Yr 1 | A | 02/09/2021 | 09.00 | 16.00 | Hinay Dassani | B339 |
L3 Sport Yr 1 | A | 02/09/2021 | 09.00 | 16.00 | Jazz Chahal | B011 |
L1 Sport and Public Services | A | 01/09/2021 | 09.00 | 16.00 | Gary Peters | B011 |
L3 Sport (Brentford FC) Yr 2 | A | 03/09/2021 | 09.00 | 16.00 | Gary Peters | B340 |
L3 Sport (Brentford FC) Yr 1 | A | 03/09/2021 | 09.00 | 16.00 | Ryan Peters | B341 |
Travel
Course Name | Group | Date | Start Time | End Time | Staff Name | Room |
L2 Travel & Tourism | A | 01/09/2021 | 09.00 | 16.00 | Rita Rosemont-Hachani | B340 |
L3 Travel Yr 1 | A | 02/09/2021 | 09.00 | 16.00 | Rita Rosemont-Hachani | B012 |
L3 Aviation Operations Yr 1 | A | 01/09/2021 | 09.00 | 16.00 | Amadu Kabia | B341 |
L3 Aviation Operations Yr 1 | B | 02/09/2021 | 09.00 | 16.00 | Amadu Kabia | B341 |
L2 Certificate in Aviation | A | 02/09/2021 | 09.00 | 16.00 | Dilip Desai | B345 |